Home /Youth Athlete in Memoriam
Youth Athlete in Memoriam
Sports Related Fatalities in the US
| Number | Date of Incident | Name | Age |
Sport |
Cause of Death | State |
|---|---|---|---|---|---|---|
| 1 | 3/16/2014 | Cameron Gallagher | 16 | 1/2 Marathon | Cardiac arrhythmia | VA |
| 2 | 7/29/2017 | Michael Jones | 16 | 16 | Cardiac Arrest/ abnormal heart artery | GA |
| 3 | 2/6/2017 | Nick Bond | 18 | 18 | Blunt-impact head trauma | PA |
| 4 | 5/24/2015 | Zach Schaubhut | 15 | Baseball | Brain aneurysm | MN |
| 5 | 5/9/2018 | Bryan McKinsey | 17 | Baseball | Accidental Opioid Overdose | AZ |
| 6 | 8/29/2018 | John Doe | 8 | Baseball | Head Injury | WI |
| 7 | 9/2/2015 | Steven Moreno | 14 | Baseball | *Inconclusive | TX |
| 8 | 3/25/2015 | Colton Shaw | 14 | Baseball | *Inconclusive | GA |
| 9 | 9/15/2018 | Kamaree Jevon Lyons | 15 | Baskeball | Unknown | FL |
| 10 | 9/19/2018 | Essence Glover | 18 | Baskeball | Unknown | TX |
| 11 | 11/13/2017 | Milly Villalpando | 9 | Basketball | Pending Toxicology Reports/Under Review by state Medical Examiner | OK |
| 12 | 10/21/2015 | Nixon Geraldo | 14 | Basketball | *Inconclusive | NJ |
| 13 | 4/27/2015 | Amreil Watson | 16 | Basketball | *Inconclusive | AZ |
| 14 | 11/4/2018 | Dominic Franklin | 16 | Basketball | Sudden Cardiac Arrest | IL |
| 15 | 2/10/2020 | Jaeven Dixon | 14 | Basketball | Under Review | MS |
| 16 | 5/7/2017 | Kimberly Nuestro | 16 | Basketball | Channelopathy (rare heart arrhythmia) | CA |
| 17 | 12/2/2015 | Drew Jacobson | 16 | Basketball | *Inconclusive | IA |
| 18 | 5/26/2018 | James Hampton | 17 | Basketball | Awaiting Autopsy Results | NC |
| 19 | 12/3/2015 | Teddy Ray Daigle | 14 | Basketball | *Inconclusive | LA |
| 20 | 12/4/2018 | Anthony "AJ" Gibson | 16 | Basketball | Unknown | VA |
| 21 | 2/17/2020 | Darian Keyser | 18 | Basketball | Under Review | PA |
| 22 | 7/25/2017 | John Lee | 17 | Basketball | Cardiomyopathy/Enlarged Heart | TX |
| 23 | 5/16/2018 | Javon Craddock | 16 | Basketball | Hypertrophic Cardiomyopathy | TN |
| 24 | 12/10/2015 | Wesley Maranville | 12 | Basketball | *Inconclusive | CO |
| 25 | 10/11/2018 | Darrell Thomas | 13 | Basketball | Sudden Cardiac Arrest | MO |
| 26 | 12/1/2018 | Karl Soliman | 12 | Basketball | Sudden Cardiac Arrest | IL |
| 27 | 7/25/2018 | Jane Doe | 12 | Basketball | Sudden Cardiac Arrest | IL |
| 28 | 12/26/2018 | Lenny Pierre | 16 | Basketball | Sudden Cardiac Arrest | NY |
| 29 | 3/21/2017 | Xavier Carter | 15 | Basketball | Heart Attack | MI |
| 30 | 1/11/2019 | Zikora Okwuosa | 16 | Basketball | unknown | GA |
| 31 | 3/2/2017 | Spencer Nicodemus | 18 | Basketball | Crush Injury to Torso (Equipment Failure) | MO |
| 32 | 1/26/2019 | Troy Byrd | 11 | Basketball | Sudden Cardiac Arrest | OH |
| 33 | 7/28/2015 | Leah Goff | 13 | Basketball | *Inconclusive | VA |
| 34 | 1/21/2017 | Aaron Barker | 15 | Basketball | Awaiting autopsy results | NC |
| 35 | 8/5/2015 | Aidan Ransom | 10 | Basketball | Cardiac arrest | MI |
| 36 | 8/13/2019 | Imani Bell | 16 | Basketball | Unknown | GA |
| 37 | 8/17/2015 | Kysheem Hill | 16 | Basketball | *Inconclusive | GA |
| 38 | 1/28/2014 | Seth Martin | 15 | Basketball | Congenital heart disease | OK |
| 39 | 1/22/2014 | Tabares Miller | 17 | Basketball | *Inconclusive | AR |
| 40 | 3/17/2017 | Darion Verner | 16 | Basketball | Pending the results of specialized forensic sample histology & toxicology | IL |
| 41 | 4/13/2017 | Quentin Lupo | 17 | Basketball | Suicide | NY |
| 42 | 2/4/2015 | Dramon Ratcliff | 13 | Basketball | Undiagnosed heart condition | IL |
| 43 | 9/25/2015 | Lamont Yancey | 15 | Basketball | *Inconclusive | NY |
| 44 | 2/26/2015 | Elijah Murphy | 16 | Basketball | *Inconclusive | TX |
| 45 | 8/29/2016 | Trenton Darton | 15 | Basketball | Sickle Cell Crisis | TX |
| 46 | 3/3/2015 | LeVonzell Taylor | 15 | Basketball | *Inconclusive | TN |
| 47 | 12/4/2017 | Paris Byrd | 13 | Basketball | Hypertrophic Obstructive Cardiomyopathy | FL |
| 48 | 4/26/2017 | Star Ifeacho | 15 | Basketball | Cardiomyopathy | KY |
| 49 | 2/17/2020 | Cody Walston | 17 | Basketball/Football | Under Review | IL |
| 50 | 12/29/2016 | Olivia Rodriguez | 15 | Cheerleading | Complications from Asthma Attack | PA |
