Home /Youth Athlete in Memoriam
Youth Athlete in Memoriam
Sports Related Fatalities in the US
| Number | Date of Incident | Name | Age | Sport |
Cause of Death |
State |
|---|---|---|---|---|---|---|
| 1 | 7/24/2017 | Everson Guild | 14 | Football | "Undetermined" natural causes | MI |
| 2 | 1/22/2014 | Tabares Miller | 17 | Basketball | *Inconclusive | AR |
| 3 | 9/22/2015 | Rod Williams | 17 | Football | *Inconclusive | GA |
| 4 | 9/25/2015 | Lamont Yancey | 15 | Basketball | *Inconclusive | NY |
| 5 | 2/26/2015 | Elijah Murphy | 16 | Basketball | *Inconclusive | TX |
| 6 | 10/2/2015 | Kenny Bui | 17 | Football | *Inconclusive | WA |
| 7 | 3/3/2015 | LeVonzell Taylor | 15 | Basketball | *Inconclusive | TN |
| 8 | 3/16/2015 | Tristan Nguyen | 16 | Track & Field | *Inconclusive | CA |
| 9 | 3/25/2015 | Colton Shaw | 14 | Baseball | *Inconclusive | GA |
| 10 | 10/28/2015 | Thomas Jakelich | 16 | Soccer | *Inconclusive | NY |
| 11 | 11/2/2015 | Wyatt Barber | 9 | Football | *Inconclusive | OH |
| 12 | 10/21/2015 | Nixon Geraldo | 14 | Basketball | *Inconclusive | NJ |
| 13 | 4/27/2015 | Amreil Watson | 16 | Basketball | *Inconclusive | AZ |
| 14 | 11/3/2015 | Luke Schemm | 17 | Football | *Inconclusive | KS |
| 15 | 11/16/2015 | Nikki Valdez | 15 | Conditioning | *Inconclusive | CA |
| 16 | 5/1/2015 | Eric Medina | 16 | PE class | *Inconclusive | TX |
| 17 | 12/2/2015 | Drew Jacobson | 16 | Basketball | *Inconclusive | IA |
| 18 | 5/4/2015 | Andy Vazquez | 16 | PE class | *Inconclusive | CA |
| 19 | 12/3/2015 | Teddy Ray Daigle | 14 | Basketball | *Inconclusive | LA |
| 20 | 12/10/2015 | Wesley Maranville | 12 | Basketball | *Inconclusive | CO |
| 21 | 6/7/2015 | Toney Graham | 13 | Conditioning | *Inconclusive | IL |
| 22 | 6/10/2015 | Dajon Mullings | 10 | Track & Field | *Inconclusive | FL |
| 23 | 4/18/2016 | Gabe Namuth | 12 | Track & Field | *Inconclusive | NE |
| 24 | 1/13/2016 | Lizbeth Perez | 13 | PE Class | *Inconclusive | CA |
| 25 | 7/28/2015 | Leah Goff | 13 | Basketball | *Inconclusive | VA |
| 26 | 5/9/2016 | Katie Fugel | 12 | Track & Field | *Inconclusive | ME |
| 27 | 7/29/2015 | Tekarian Maclin | 16 | Football | *Inconclusive | TN |
| 28 | 5/16/2016 | Samantha Gorman | 12 | Softball | *Inconclusive | FL |
| 29 | 5/17/2016 | Giovanni Pulido | 15 | Football | *Inconclusive | CA |
| 30 | 8/6/2015 | Allison Brown | 15 | Track/Cross Country | *Inconclusive | NC |
| 31 | 8/17/2015 | Kysheem Hill | 16 | Basketball | *Inconclusive | GA |
| 32 | 8/17/2015 | Titus Martin, Jr. | 16 | Soccer | *Inconclusive | SC |
| 33 | 8/20/2015 | Mark Lewis | 17 | Off-season conditioning | *Inconclusive | NC |
| 34 | 1/23/2014 | Taylor Murphy | 15 | Cheerleading | *Inconclusive | KS |
| 35 | 9/1/2015 | Cameron Pepera | 13 | Track/Cross Country | *Inconclusive | IL |
| 36 | 5/20/2016 | Joseph Balko | 13 | Track & Field | *Inconclusive | AK |
| 37 | 9/2/2015 | Steven Moreno | 14 | Baseball | *Inconclusive | TX |
| 38 | 9/4/2015 | Tyrell Cameron | 16 | Football | *Inconclusive | LA |
| 39 | 8/10/2016 | Lewis N. Simpkins | 14 | Football | *Inconclusive | SC |
| 40 | 9/11/2015 | Ben Hamm | 16 | Football | *Inconclusive | OK |
| 41 | 10/20/2017 | Carlos Sanchez | 16 | Football | Accidental Blunt Force Trauma | AZ |
| 42 | 5/9/2018 | Bryan McKinsey | 17 | Baseball | Accidental Opioid Overdose | AZ |
| 43 | 9/17/2017 | Jack Dowd | 16 | Lacrosse | Arrhythmogenic Right Ventricular Dysplasia (ARVD) | NJ |
| 44 | 9/20/2019 | Jacquez Welch | 17 | Football | AVM | FL |
| 45 | 8/26/2017 | Felipe Andres De La Cruz | 13 | Soccer | Awaiting autopsy results | CA |
| 46 | 9/4/2017 | Marion Olivarez | 15 | Football | Awaiting Autopsy Results | TX |
| 47 | 5/26/2018 | James Hampton | 17 | Basketball | Awaiting Autopsy Results | NC |
| 48 | 1/21/2017 | Aaron Barker | 15 | Basketball | Awaiting autopsy results | NC |
| 49 | 5/2/2017 | Kristin Callbeck | 15 | lacrosse | Awaiting autopsy results | CO |
| 50 | 11/16/2019 | Keaton Kroll | 16 | Soccer | Blood Clot | MI |
